Taiwan Bank Code Lookup
Find the 3-digit bank code for transfers by bank name or code.
| Code | Bank | English name | Status |
|---|---|---|---|
004 | 臺灣銀行 | Bank of Taiwan | |
005 | 土地銀行 | Land Bank of Taiwan | |
006 | 合作金庫 | Taiwan Cooperative Bank | |
007 | 第一銀行 | First Commercial Bank | |
008 | 華南銀行 | Hua Nan Commercial Bank | |
009 | 彰化銀行 | Chang Hwa Commercial Bank | |
011 | 上海商業儲蓄銀行 | Shanghai Commercial & Savings Bank | |
012 | 台北富邦銀行 | Taipei Fubon Commercial Bank | |
013 | 國泰世華銀行 | Cathay United Bank | |
016 | 高雄銀行 | Bank of Kaohsiung | |
017 | 兆豐國際商業銀行 | Mega International Commercial Bank | |
018 | 全國農業金庫 | Agricultural Bank of Taiwan | |
048 | 王道銀行 | O-Bank | |
050 | 臺灣中小企業銀行 | Taiwan Business Bank | |
052 | 渣打國際商業銀行 | Standard Chartered Bank (Taiwan) | |
053 | 台中銀行 | Taichung Commercial Bank | |
054 | 京城銀行 | King's Town Bank | |
081 | 滙豐(台灣)銀行 | HSBC Bank (Taiwan) | |
101 | 瑞興銀行 | Taipei Star Bank | |
102 | 華泰銀行 | Hwatai Bank | |
103 | 臺灣新光商業銀行 | Taiwan Shin Kong Commercial Bank | Taishin Bank (812) and Shin Kong Bank plan to merge; the code stays valid until the merger date is announced. |
108 | 陽信銀行 | Sunny Bank | |
118 | 板信銀行 | Bank of Panhsin | |
147 | 三信銀行 | COTA Commercial Bank | |
700 | 中華郵政 | Chunghwa Post | |
803 | 聯邦銀行 | Union Bank of Taiwan | |
805 | 遠東國際商業銀行 | Far Eastern International Bank | |
806 | 元大銀行 | Yuanta Commercial Bank | |
807 | 永豐銀行 | Bank SinoPac | |
808 | 玉山銀行 | E.SUN Commercial Bank | |
809 | 凱基銀行 | KGI Bank | |
810 | 星展(台灣)銀行 | DBS Bank (Taiwan) | Took over the consumer banking of Citibank Taiwan (Aug 2023) and ANZ Taiwan (2017). |
812 | 台新銀行 | Taishin International Bank | |
816 | 安泰銀行 | EnTie Commercial Bank | |
822 | 中國信託 | CTBC Bank | |
823 | 將來銀行 | Next Commercial Bank | |
824 | 連線商業銀行 | LINE Bank Taiwan | |
826 | 樂天國際商業銀行 | Rakuten International Commercial Bank | |
020 | 瑞穗銀行 | Mizuho Bank | |
021 | 花旗(台灣)銀行 | Citibank Taiwan | Consumer accounts and cards moved to DBS Bank (Taiwan), code 810, in August 2023. Corporate banking continues under 021. |
022 | 美國銀行 | Bank of America | |
023 | 盤谷銀行 | Bangkok Bank | |
025 | 首都銀行 | Metropolitan Bank & Trust (Metrobank) | |
029 | 大華銀行 | United Overseas Bank (UOB) | |
039 | 澳盛(台灣)銀行 | ANZ Bank (Taiwan) | Consumer banking was sold to DBS Bank (Taiwan), code 810, in 2017; corporate banking continues. |
072 | 德意志銀行 | Deutsche Bank | |
075 | 東亞銀行 | Bank of East Asia | |
076 | 摩根大通銀行 | JPMorgan Chase Bank | |
082 | 法國巴黎銀行 | BNP Paribas | |
085 | 新加坡華僑銀行 | OCBC Bank | |
104 | 台北市第五信用合作社 | Taipei Fifth Credit Cooperative | |
106 | 台北市第九信用合作社 | Taipei Ninth Credit Cooperative | |
114 | 基隆第一信用合作社 | Keelung First Credit Cooperative | |
115 | 基隆市第二信用合作社 | Keelung Second Credit Cooperative | |
119 | 淡水第一信用合作社 | Tamsui First Credit Cooperative | |
120 | 新北市淡水信用合作社 | Tamsui Credit Cooperative | |
124 | 宜蘭信用合作社 | Yilan Credit Cooperative | |
127 | 桃園信用合作社 | Taoyuan Credit Cooperative | |
130 | 新竹第一信用合作社 | Hsinchu First Credit Cooperative | |
132 | 新竹第三信用合作社 | Hsinchu Third Credit Cooperative | |
146 | 台中市第二信用合作社 | Taichung Second Credit Cooperative | |
158 | 彰化第一信用合作社 | Changhua First Credit Cooperative | |
161 | 彰化第五信用合作社 | Changhua Fifth Credit Cooperative | |
162 | 彰化第六信用合作社 | Changhua Sixth Credit Cooperative | |
163 | 彰化第十信用合作社 | Changhua Tenth Credit Cooperative | |
165 | 彰化縣鹿港信用合作社 | Lukang Credit Cooperative | |
178 | 嘉義市第三信用合作社 | Chiayi Third Credit Cooperative | |
188 | 台南第三信用合作社 | Tainan Third Credit Cooperative | |
204 | 高雄市第三信用合作社 | Kaohsiung Third Credit Cooperative | |
215 | 花蓮第一信用合作社 | Hualien First Credit Cooperative | |
216 | 花蓮第二信用合作社 | Hualien Second Credit Cooperative | |
222 | 澎湖縣第一信用合作社 | Penghu First Credit Cooperative | |
223 | 澎湖第二信用合作社 | Penghu Second Credit Cooperative | |
224 | 金門縣信用合作社 | Kinmen Credit Cooperative | |
814 | 大眾銀行 | Ta Chong Bank | Retired · Merged into Yuanta Bank (806) on 2018-01-01. |
815 | 日盛銀行 | Jih Sun International Bank | Retired · Merged into Taipei Fubon Bank (012) on 2023-04-01; use 012 for former Jih Sun accounts. |
No institution matches. Try the 3-digit code or part of the name.
Figures follow published rates and rules, which change over time. Confirm with the official source before relying on them. Rates last verified: 2026-11-05
What the bank code is for
Every bank, credit cooperative and the post office in Taiwan has a 3-digit institution code assigned through the Financial Information Service Co. (財金公司). For an interbank transfer at an ATM, in a banking app or on a remittance form you pick the receiving bank by this code, then enter the account number. Payroll, refund and marketplace forms ask for the same code. Search here by code, Chinese or English name, or a common abbreviation such as "esun".
Head-office code vs. branch code
- The 3-digit code identifies the head office (總行) and is all an ATM or app needs.
- A 7-digit code (3 + 4) adds the branch (分行代碼). Some paper forms and payroll systems ask for it; find it on your bankbook or in the app under account details.
- Chunghwa Post accounts use code 700 and a 14-digit account number made from the 局號 and 帳號 printed in the passbook.
- When banks merge, the absorbed bank's code is retired after a transition period; retired codes are listed here with their successor.
Transfer tips
- Most banks waive the fee for one small transfer (NT$500 or less) a day; otherwise the usual NT$10–15 fee applies.
- Internet-only banks (LINE Bank 824, Rakuten 826, Next 823) are ordinary banks: pick their code just like any other.
- If a transfer is rejected, check that the code and account number belong to the same bank; a wrong code is the usual cause.
Privacy
The list is embedded in the page. Searching does not contact any server.